TransparentMe
The fund’s open ledger
Every expense
27 expenses · $24,760 spent · newest first| Date occurred | Expense | Method | Amount | Status | Open evidence |
|---|---|---|---|---|---|
| JUL 2026 | |||||
| Jul 152026 | City Parking Authority Street-closure permit for the debris-staging zone on Fenwick Street. | Credit Card A | $85.00 | Awaiting | View receipt |
| Jul 142026 | Fenwick Hardware Co. Tarps and sandbags to hold back the water as it rose. | Credit Card A | $1,240.00 | DocumentedVerified | View receipt |
| Jul 122026 | Fenwick Hardware Co. Replacement fasteners and sealant for the ground-floor rebuild. | Not yet matched | $555.00 | Awaiting | View receipt |
| Jul 112026 | Haulaway Dumpsters Final debris pickup after the ground-floor tear-out. | Credit Card A | $105.00 | DocumentedVerified | View receipt |
| Jul 92026 | Fenwick Hardware Co. Flooring underlayment and utility hardware. | Credit Card A | $145.00 | DocumentedVerified | View receipt |
| Jul 82026 | City Building Dept Repair permit for the ground-floor structural work. | Credit Card A | $285.00 | DocumentedVerified | View receipt |
| Jul 82026 | Ridgeway Appliance Replacement range and haul-away of the flooded unit. | Credit Card C | $480.00 | DocumentedVerified | View receipt |
| Jul 62026 | Delmar Restoration LLC Interior painting and trim after the drywall cured. | Credit Card C | $975.00 | DocumentedVerified | View receipt |
| Jul 42026 | City Building Dept Re-inspection fee once the framing passed. | Credit Card A | $125.00 | DocumentedVerified | View receipt |
| Jul 22026 | Delmar Restoration LLC Punch-list repairs on the ground-floor rebuild. | Credit Card B | $700.00 | DocumentedVerified | View receipt |
| JUN 2026 | |||||
| Jun 302026 | Ridgeway Appliance Replacement water heater and installation. | Credit Card B | $845.00 | DocumentedVerified | View receipt |
| Jun 262026 | Delmar Restoration LLC Drywall hang and finish on the ground floor. | Credit Card B | $1,500.00 | DocumentedVerified | View receipt |
| Jun 242026 | AquaDry Services Dehumidifier and air-mover rental, second week. | Credit Card C | $730.00 | DocumentedVerified | View receipt |
| Jun 222026 | Fenwick Hardware Co. Cleaning supplies and protective gear for the cleanup crew. | Credit Card C | $280.00 | DocumentedVerified | View receipt |
| Jun 202026 | Delmar Restoration LLC Framing and subfloor repair on the ground floor. | Credit Card B | $2,400.00 | DocumentedVerified | View receipt |
| Jun 202026 | Haulaway Dumpsters · cash Certified debris haul. Paid in cash on site, so the receipt is the sole evidence and is flagged as cash in reports. | Cash | $325.00 | DocumentedVerified | View receipt |
| Jun 182026 | City Building Dept Emergency structural inspection after the flood. | Credit Card A | $170.00 | DocumentedVerified | View receipt |
| Jun 152026 | Cedar Court Inn Four nights lodging for the displaced Fenwick family. | Credit Card A | $1,020.00 | DocumentedVerified | View receipt |
| Jun 122026 | Delmar Restoration LLC Deposit draw for structural repairs, from the relief escrow. | Relief escrow account | $4,200.00 | DocumentedVerified | View receipt |
| Jun 122026 | Fenwick Community Kitchen Prepared meals for neighbors while the power was out. | Credit Card A | $512.50 | DocumentedVerified | View receipt |
| Jun 102026 | AquaDry Services Industrial drying and dehumidifier rental, first week. | Credit Card B | $1,320.00 | DocumentedVerified | View receipt |
| Jun 92026 | Delmar Restoration LLC Emergency board-up and moisture barrier the first night. | Credit Card A | $525.00 | DocumentedVerified | View receipt |
| Jun 82026 | Hillcrest Catering Hot meals for displaced Fenwick Street families, three days. | Credit Card A | $1,455.00 | DocumentedVerified | View receipt |
| Jun 62026 | Cedar Court Inn Two nights emergency lodging the night of the flood. | Credit Card A | $612.50 | DocumentedVerified | View receipt |
| Jun 52026 | Riverline Shelter Supply Cots and blankets for the neighbors sheltering off-street. | Credit Card B | $2,180.00 | DocumentedVerified | View receipt |
| Jun 42026 | Haulaway Dumpsters First roll-off dumpster for the flood debris. | Credit Card A | $540.00 | DocumentedVerified | View receipt |
| Jun 32026 | AquaDry Services Emergency water extraction from three ground-floor homes. | Bank A | $1,450.00 | DocumentedVerified | View receipt |
Amounts, dates, and vendors are never hidden — those are the proof. Payment methods show as neutral labels on this shared copy.
This page shows figures reconciled from the organizer’s own records. It does not collect donations or personal information.